Irv Spencer
Irvin James Spencer "Spinner"
Born: December 4, 1937
Sudbury, ON Canada
Deceased: October 22, 1999
Position: D
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1954-1972
Major league statistics
Irv Spencer scored 114 goals and recorded 268 assists in his 723-game career with the Kitchener Canucks, Peterboro T.P.T's, Ottawa Jr. Canadiens, Montreal Royals, Trois Rivieres Lions, Springfield Indians, Pittsburgh Hornets, Indianapolis Capitols/Cincinnati Wings, Memphis Wings, Fort Worth Wings, San Diego Gulls and Rhode Island Eagles. He began playing during the 1954 season and last took the ice during the 1972 campaign.
![]() Springfield Indians |
![]() Indianapolis Capitols/Cincinnati Wings |
![]() Pittsburgh Hornets |
![]() Memphis Wings |
![]() Fort Worth Wings |
![]() San Diego Gulls |
![]() Rhode Island Eagles |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | OHA | Kitchener Canucks | 49 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1955-56 | OHA | Kitchener Canucks | 48 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1956-57 | OHA | Peterboro T.P.T's | 45 | 6 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1956-57 | QHL | Ottawa Jr. Canadiens | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | OHA | Peterboro T.P.T's | 52 | 8 | 31 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1957-58 | QHL | Montreal Royals | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | QHL | Montreal Royals | 45 | 6 | 12 | 18 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EPHL | Trois Rivieres Lions | 18 | 3 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Springfield Indians | 14 | 0 | 5 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Pittsburgh Hornets | 18 | 5 | 8 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | CPHL | Indianapolis Capitols/Cincinnati Wings | 23 | 3 | 8 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Pittsburgh Hornets | 72 | 18 | 22 | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Memphis Wings | 54 | 12 | 21 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Pittsburgh Hornets | 19 | 4 | 11 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Memphis Wings | 30 | 2 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Pittsburgh Hornets | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Fort Worth Wings | 55 | 7 | 31 | 38 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Fort Worth Wings | 49 | 7 | 18 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | San Diego Gulls | 62 | 13 | 25 | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | San Diego Gulls | 45 | 2 | 15 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Fort Worth Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | EHL | Rhode Island Eagles | 11 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 723 | 114 | 268 | 382 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | OHA | Kitchener Canucks | 8 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | OHA | Peterboro T.P.T's | 5 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | QHL | Montreal Royals | 8 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Pittsburgh Hornets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | CPHL | Memphis Wings | 7 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | CPHL | Fort Worth Wings | 13 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | WHL | San Diego Gulls | 6 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | San Diego Gulls | 6 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 10 | 14 | 24 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |